Product Description
Abrasion | Exceeds 500,000 Double Rubs. |
Backing Content | 30% Cotton 70% Polyester |
Cleaning Instruction | Water/Solvent Based Cleaner. |
Cold Crack | Product Cold Crack is equal to or greater than -40 degrees Celsius (-40 Fahrenheit) |
Colors Available | 26 colors available. |
Construction | Vinyl |
Content | 100% Polyurethane ( PU) |
Description | Simulated Leather Vinyl, Contract Rated |
Eco Friendly | Eco-Friendly |
Elongation | ASTM D5034: Warp: 23.4%, Fill: 38.1 % |
Features | Wipe with a soft cloth, with cold water and a mild soap. Dry immediately.Hydrolysis pass 3 weeks (equal 3 years) Phthalate Free PVC Free |
Fire Retardancy | California Bulletin 117-Section E,Motor Vehicle Safety Standard 302.NFPA 260 Class 1. UFAC Class 1 |
Style | Solids / Plain |
Tear Strength | Passes ASTM D2261 – Warp = 20 lbs and Fill = 12 lbs. |
Tensile Strength | Passes ASTM D5034 – Warp = 105 lbs and Fill = 74 lbs. |
Ultraviolet | Colorfastness to Light AATCC16 Class 4.5 |
Uses | Upholstery |
Weight | 14.12 ounces per square yard. 21.18 Ounces per Linear Yard |
Reviews
There are no reviews yet.